List of Valves by Designation with Equivalent Types
Rectifier FW CV2530 Rectifier HW 45Z5GT
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2533 | Triode | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2534 | Tetrode | 50L6G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2535 | Double Triode | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2536 | Double Triode | 53A 3-50J4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2538 | Pentode | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2539 | Triode | 61P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2540 | Cathode Ray Tube | 63D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2541 | Triode | 71A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2542 | Triode | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2543 | Diode | 73 RK73 73R RKR73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2544 | Pentode | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2546 | Rectifier HW | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2547 | Rectifier FW | 6U5G 83V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UX5 |
1 |
2 |
3 |
4 |
5 |
h |
a(2) |
a(1) |
k |
h |

CV2550
Triode
100T
CV2551
Triode
100TH
CV2552
Triode
100TH
CV2553
Triode
101F
CV2554
Barretter
111A
CV2556
Diode Tetrode
117L7GT
CV2557
Diode Tetrode
117N7GT

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
m |
h |
a(2) |
k(2) |
a(1) |
- |
h |
k(1) |
CV2560
Barretter
121A
CV2561
Barretter
122A

CV2563
Triode
204A GL204A F204A RCA204A UV204A UN304A C204A WL204A ES204A

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
h |
- |
a |
- |
g1 |
g2 |
h |
k |
CV2566
Triode
205E
CV2567
Triode
205P
CV2569
Triode
210DET CV1021


Triode |
Vh |
Ah |
Va |
Vg |
mAa |
ra |
gm |
2.0 |
0.1 |
150 |
-3 |
1.6 |
22k |
1.1 |
CV2572
Triode
450TH

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
k |
k |
a |
ic |
k |
CV2574
Pentode
210VPA W21 CV3804 CV1083
CV2575
Double Triode
5670
CV2576
Triode
211SP 4C21
CV2577
Triode
212E WE212E 312E UN312E F212E CV1252 14D13

CV2579
Tetrode
218
CV2580
Triode
220C
CV2581
Pentode
220/OT
CV2582
Pentode
220VS
CV2584
Triode
231D WE231D
CV2585
Pentode
39

CV2587
Triode
242C
CV2588
Triode
244A WE244A
CV2589
Triode
250TH RK63 HK454H 3-250A4/250TH
CV2591
Triode
RK38 100TH
CV2592
Thyratron
256B
CV2593
Triode
257A
CV2594
Rectifier
258B
CV2595
Tetrode
259A WE259A
CV2597
Triode
262A 262B CV1728
CV2598
Triode
264A 4264A
CV2599
Triode
264C
CV2600
Rectifier
267B WE267B F267B
CV2601
Triode
271A
CV2602
Triode
272A WE272A
CV2603
Rectifier FW
274A 4274A CV1451
CV2604
Triode
275A
CV2605
Tetrode
282A
CV2606
284
CV2607
284D
CV2608
Triode
300A
CV2609
Triode
330A 300A 300B 4300A CV1452
CV2610
Barretter
303
CV2611
Triode
304TH WL535 HK304H HK304TH 3-300A3/304TH
CV2612
Pentode
307A 4307A
CV2613
Pentode
310A WE310A
CV2614
Pentode
311A WE311A
CV2615
Thyratron
313C WE313C 4313C CV0075
CV2616
Rectifier
314A
CV2617
Thyratron
323A
CV2618
Triode
327A 5C37 3-100G3/327A
CV2619
Pentode
328A 4328A
CV2620
Pentode
329A
CV2621
Cathode Ray Tube
330B
CV2622
Triode
331A
CV2623
Pentode
332A WE332A
CV2624
Pentode
337A WE337A
CV2625
Thyratron
338A WE338A
CV2626
Thyratron
346A
CV2627
Pentode
349A
CV2628
Pentode
349B
CV2629
Pentode
350A
CV2630
Rectifier
351A
CV2631
Double Diode Triode
352A
CV2632
Thyratron
354A
CV2633
Pentode
362A
CV2634
Rectifier
367
CV2636
Rectifier
375A

CV2638
Thyratron
393A
CV2639
Thyratron
394A WE394A
CV2640
Rectifier
405BU

CV2643
Triode
2C40 CV0678 CV0932
CV2644
Rectifier FW
460BU
CV2645
Rectifier FW
R1 506BU
CV2647
Spark Gap
532
CV2648
Spark Gap
632-A 532A IB32/532A GL532A 1B32
CV2650
Semiconductor Diode
1N66
CV2651
Velocity Modulated Valve
707B
CV2652
Gas Gap
709A
CV2653
Magnetron
714A WE714AY
CV2654
Tetrode
715A
CV2655
Tetrode
715B
CV2656
TR Cell
724A WE724A WE724B
CV2657
Triode
800 RK30
CV2658
Triode
806 GL806
CV2659
Tetrode
3D21A
CV2660
Triode
809 NU30Z HY30Z WL908 GL809
CV2661
Triode
812
CV2662
Pentode
5639

CV2664
Double Beam Tetrode
822
CV2665
Heptode
825

B7A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
tc |
tc |
k,bp |
hct |
g1 |
h |
h |
g1(2) |
g2 |
a |
a(2) |
Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
Pdriv |
Pdiss |
Pout |
freq |
f.max |
6.3 |
2.25 |
500 |
230 |
-45 |
230 |
23 |
0.9W |
40W |
83W |
200 |
250 |
CV2668
Triode
846
CV2669
Triode
849
CV2670
Triode
849H
CV2671
Triode
851
CV2672
Triode
852
CV2673
Rectifier MV
857B
CV2674
Triode
863
CV2675
Triode
864
CV2676
Tetrode
865
CV2678
Rectifier
5799

CV2680
Photocell
868 1P23 918 CV2692
CV2683
Rectifier
878 878A
CV2685
Triode
880
CV2686
Triode
889 ESW5000 889A EHW5000
CV2687
Triode
889R GL889R 889RA ML5667 EHA5000 5667 ESA5000
CV2688
Triode
891R ESA891
CV2689
Triode
893R
CV2690
Triode
904V
CV2691
Cathode Ray Tube
913 GL913
CV2692
Photocell
GS146 981
CV2693
Photocell
929 59 71D GL929 CE29 61DV3
CV2694
Photocell
GS16SO 930
CV2695
Photomultiplier
931 CV2696

CV2697
Photocell
935
CV2698
Double Diode
5896
CV2699
Pentode
6088
CV2700
Triode
957 GL957

Triode |
Vh |
Ah |
Va |
Vg |
mAa |
ra |
gm |
1.25 |
0.1 |
135 |
-7.5 |
3.0 |
10,000 |
1.2 |
CV2704
Triode
7E5 1201
CV2705
Diode
1203 7C4 CV2706
CV2706
Diode
7C4
CV2707
Pentode
1231
CV2709
Diode
1R4

CV2711
Triode
1500T
CV2712
Pentode
1609
CV2713
Pentode
1610
CV2714
Pentode
1614
CV2715
Hexode
1630

CV2717
Rectifier
1729
CV2718
Rectifier
1876
CV2719
Cathode Ray Tube
1924
CV2720
Triode
ESU111

CV2722
3025
CV2723
Rectifier MV
869-B AH213 ESU111
CV2725
Cathode Ray Tube
3209

CV2727
Cathode Ray Tube
26D 3226D
CV2728
Cathode Ray Tube
29D 3229D


CV2731
Cathode Ray Tube
63DS 3263DS
CV2733
3951
CV2734
Barretter
4003A B1C/1C CV0433 5A
CV2735
Triode
4015A

CV2738
Rectifier HW
RG1-240
CV2739
TR Cell
CV2741
Dummy Load Lamp

CV2743
Triode
4033AF
CV2744
Magnetron (S-Band Pulse)
4J34
CV2745
Cathode Ray Tube
4050AG
CV2746
Rectifier
4064A CV1349
CV2747
Tuning Indicator
6U5G

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
m |
h |
nc |
a(2) |
nc |
a(1) |
nc |
h-k |
CV2749
Cathode Ray Tube
4081 CV0952
CV2750
Cathode Ray Tube
89J
CV2751
Cathode Ray Tube
4096AB
CV2752
Beam Tetrode
4PR60-A QV20-P18
CV2753
Thyratron
5684 21B12
CV2754
Thyratron
5685 C6J/A
CV2755
Triode
4251AX
CV2756
Tetrode
4260A
CV2759
Triode
4304
CV2760
Triode
430B

CV2762
Triode
4316A
CV2764
Cathode Ray Tube
4606
CV2765
Pentode
4673
CV2766
Voltage Stabiliser
4687
CV2767
Thyratron
4960
CV2768
Triode
8003

Diode |
Vh |
Ah |
Va |
mAa |
6.3 |
0.15 |
270 |
5.0 |
CV2770
Neon Lamp
13077
CV2772
23043
CV2773
Rectifier
68503
CV2774
Rectifier
68504
CV2775
Rectifier
6/8506 68506
CV2776
Rectifier
68510
CV2777
Rectifier
4B28
CV2778
Magnetron
2J21A 2J21A CV0719
CV2779
Rectifier
4B36 20X672
CV2786
Cathode Ray Tube
26J
CV2788
Triode
NT13
CV2789
Cathode Ray Tube
9LP7 ZP455
CV2790
Thyratron
C1K
CV2791
Klystron
K332

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
tc |
res |
h |
- |
o/p |
- |
- |
h |
k |
ref |
CV2793
Magnetron
2J50
CV2794
Cathode Ray Tube
C10SS/2G

CV2796
Beam Tetrode
6L6WGB

B7A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
k bp |
htap |
g1(1) |
h |
h |
g1(2) |
g2 |
Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
mAg |
Pdriv |
Pout |
Pdiss |
freq |
f.max |
6.3 |
1.8 |
600 |
250 |
-80 |
200 |
18 |
7 |
3W |
90 |
40W |
275 |
486 |


B7A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
tc |
tc |
k,bp,s |
htap |
g1(1) |
h |
h |
g1(2) |
g2 |
a(1) |
a(2) |
Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
mAg |
Pdriv |
Pout |
Pdiss |
freq |
f.max |
6.3 |
1.3 |
600 |
250 |
-60 |
100 |
8 |
1.4 |
1.5W |
48 |
20W |
200 |
600 |
CV2800
Triode
A40
CV2801
Cathode Ray Tube
A40/N3
CV2803
Pentode (Metalised)
2915 CV2804 A915
CV2804
Pentode (Metalised)
A915A
CV2805
Double Triode
A294
CV2806
Triode
AC/2HL
CV2807
Triode
AC2HL
CV2808
Pentode
AC2Pen
CV2809
Pentode
AC5Pen
CV2810
Cathode Ray Tube
E4504/M/16 VCRX263 CV2137



CV2814
Pulse Tetrode
5D21 CV0427

Triode |
Vh |
Ah |
Va |
Vg |
mAa |
ra |
gm |
4.0 |
1.0 |
200 |
-12 |
20.0 |
2650 |
3.75 |
CV2816
Cathode Ray Tube
3JP12
CV2817
Beam Tetrode
6L6GA
CV2818
Pentode
AC/PT8
CV2819
Tetrode
AC/S


CV2822
Tetrode
AC/SG

CV2824
Pentode
AC/SPen
CV2825
Triode
ACT6
CV2826
TR Cell
1B63A

CV2829
Crystal
1N34 CV2923

CV2831
Double Triode
2C51


CV2834
Thyratron
AGT1

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
- |
f |
- |
a(2) |
- |
a(1) |
- |
f |
CV2836
Pentode
APP4G
CV2837
Pentode
APP4G

CV2839
Triode
AR300 CV1252
CV2840
Cathode Ray Tube
5UP7
CV2841
Pentode
ARP12T
CV2842
Triode
6C4WA CV4058
CV2843
Double Triode
6J6W
CV2844
Rectifier FW
6X4W CV4005


Triode |
Vh |
Ah |
Va |
Vg |
ra |
gm |
μ |
4.5 |
0.8 |
60-400 |
-3 |
30k |
0.83 |
25 |
CV2847
