List of Valves by Designation with Equivalent Types
Tuning Indicator CV5056
A2094 CV5057 Pentode 5702WA 5702 CV5058 Pentode 5784WA 5784 CV5059 Double Diode 5829WA 5829
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV5061 | Cathode Ray Tube | 7YP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV5062 | Voltage Regulator | 5841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV5065 | Triode Pentode | 6U8 6U8 ECF82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV5066 | TR Cell | BL25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV5067 | Pentode | 6SH7G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV5068 | Triode | ES75H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV5069 | Microwave Switch | GL6621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV5070 | Cathode Ray Tube | 5FP11 MB13-1 CV5244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV5071 | Triode | 3J/195E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B9A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
a(2) |
- |
k |
h |
h |
- |
a(1) |
- |
- |

CV5074
Triode
6AF4A

CV5078
Stabiliser
XC17
CV5079
Thyratron
5643


CV5082
Voltage Stabiliser
M8234

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
ic |
k |
a |
ic |
k |
CV5084
Cathode Ray Tube
30B1P3
CV5085
Photocell
27M2 CV0337

CV5087
Cathode Ray Tube
4EP7
CV5088
Voltage Stabiliser
XC15
CV5089
Magnetron
L3040
CV5090
Magnetron
L4031
CV5091
TR Cell
CV2311
CV5092
Pentode
EF800
CV5093
Pentode
EL803

CV5105
Transistor
OC45

CV5107
Voltage Stabiliser
KD63



CV5113
Stabiliser
5787WA 5787
CV5114
Photocell
6260B VX5052
CV5115
Triode Hexode
X79
CV5116
Triode
3B/241M
CV5117
Magnetron
E148L

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
m |
h |
a |
g2 |
g1 |
nc |
h |
k |
Beam Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
ra |
gm |
Pout |
D |
6.3 |
0.9 |
350 |
250 |
-18 |
54 |
2.5 |
33K |
5.2 |
11W |
15% |
CV5119
Cathode Ray Tube
CV2965

CV5121
Pentode
6870

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
ic |
k |
t |
ic |
ic |
k |
CV5123
Magnetron
JP9-15D
CV5125
Cathode Ray Tube
DP13-34 5ADP7
CV5126
Triode
6AJ4
CV5129
Cathode Ray Tube
C68MM/1D
CV5130
Velocity Modulated Valve
K337 CV4515

B9G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
h,k |
y1 |
y2 |
a2 |
x1 |
x2 |
a1 |
g |
h |

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
ic |
ic |
ic |
ic |
ic |
CV5134
Magnetron
JPT9-60 2J51A 2J51 CV3560
CV5135
Magnetron
6027 JP9-15
CV5136
Triode
6533 6533WA
CV5138
Photo Multiplier
IP21
CV5139
Cathode Ray Tube
5FP15

Diode |
Vh |
Ah |
6.3 |
0.3 |
CV5141
Thyratron
BT95

CV5143
Counter/Indicator
GC10D


CV5150
Diode
576A 576 CV3749
CV5154
Cathode Ray Tube
5JP7A

CV5157
Cathode Ray Tube
DP13-2 CV3954
CV5159
Rectifier
SU42 HR8
CV5162
TR Cell
TTR31MR CV3840
CV5163
Cathode Ray Tube
MX14
CV5164
Cathode Ray Tube
MM13-10
CV5165
Rectifier
578 CV2967
CV5166
Double Triode
5670WA CV4013
CV5167
Magnetron
CV2167
CV5168
Cathode Ray Tube
DH13-97 5BKP1

B9G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
h,k |
x1 |
x2 |
a2 |
y1 |
y2 |
a1 |
g1 |
h |


B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
ic |
k |
a |
ic |
k |

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
- |
f |
- |
a(2) |
- |
a(1) |
- |
f |
CV5182
Tetrode
6AN5WA 6AN5 CV2854
CV5183
Triode
6C4WA CV4058 M8080
CV5184
Pentode
6CD6GA
CV5185
Rectifier
6X4WA CV4005

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
k |
k |
a |
ic |
k |
CV5187
Double Triode
6336

CV5189
Double Diode
5726 CV4007
CV5190
Tetrode
6005 M8245 CV4019

CV5201
Triode
CV1763
CV5203
Cathode Ray Tube
RL7076-2D
CV5204
TR Cell
GX415
CV5206
Cathode Ray Tube
RL7076-2A
CV5211
Rectifier
5641 CV0473 CV4505



CV5216
Pentode
5654
CV5217
Triode
XC23
CV5218
Triode
BR189
CV5219
Power Tetrode
QY5-3000A CR1100

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
- |
h |
a |
g2 |
g1 |
- |
h |
k,bp |
Beam Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
gm |
Pout |
6.3 |
1.8 |
300 |
300 |
-20 |
130 |
13.5 |
12 |
12.5W |
CV5223
Cathode Ray Tube
5UP1
CV5224
Triode
6481/5767
CV5225
Diode
UR30
CV5226
Diode
UR40 CV4121 UR40F
CV5227
TR Cell
WF46 VX1039
CV5228
TR Cell
WF47
CV5229
Voltage Stabiliser
GD90
CV5230
Spark Gap
GX406


CV5234
Thyratron
ZT1011 XR1-1600A 8063 cv3706
CV5235
Magnetron
JP9-50 2J56 CV2852

Triode |
Vh |
Ah |
Va |
mAa |
12.6 |
33 |
6,000 |
1,500 |

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
tc |
- |
- |
- |
g2 |
g1 |
- |
- |
k |
a |
CV5241
Photocell
IP39
CV5242
Triode
A2599
CV5243
Counter/Indicator
GC12/4B
CV5244
Cathode Ray Tube
MB13-1 5FP11 CV5070
CV5246
Pentode
5933WA 5933 CV3517
CV5247
Thyratron
XH8-100 4C35A
CV5248
Cathode Ray Tube
5FP14A
CV5249
Klystron
KS9-30 6975 VA203B

Diode |
Vh |
Ah |
mAa |
2.0 |
0.2 |
0.2 |

B9A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
tc |
h,k,s |
h |
- |
h,k,s |
h |
h,k,s |
- |
h |
h,k,s |
a |


B9A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
tc |
ic |
ic |
ic |
h |
h |
ic |
ic |
ic |
a |
k |



IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
m |
h |
a |
g2 |
g1 |
- |
h |
k |
Beam Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
gm |
Pout |
D |
20.0 |
0.2 |
195 |
210 |
-11.5 |
51.0 |
12.7 |
7.4 |
4.5W |
7% |

CV5264
Triode
30L2


B9A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
ic |
g1 |
k,g3 |
h |
h |
ic |
a |
ic |
g2 |
Beam Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
gm |
Pout |
D |
12.6 |
0.3 |
170 |
180 |
-10.3 |
31 |
7.3 |
6.7 |
2.25 |
7% |
CV5267
Cathode Ray Tube
CME141
CV5268
Thyratron
CX1119 7384
CV5269
Cathode Ray Tube
DG7-6



CV5282
Cathode Ray Tube
AL13-36

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
k |
k |
a |
ic |
k |

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
- |
- |
k |
- |
a |
- |
h |
h |
CV5289
Triode
BR191B CV2383

CV5292
Velocity Modulated Valve
V238A/1K
CV5293
Travelling Wave Tube
W7/3G
CV5298
Voltage Stabiliser
G55/1K
CV5299
Diode
CC1L
CV5300
Cathode Ray Tube
AL22-10 2273P 9RP33

B9G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
h,k |
y1 |
y2 |
a2,a4 |
x1 |
x2 |
a3 |
g1 |
h |
CV5304
Triode
6463

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
m |
h |
a |
g2 |
g1 |
nc |
h |
k |
Beam Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
ra |
gm |
Pout |
D |
6.3 |
0.9 |
350 |
250 |
-18 |
54 |
2.5 |
33K |
5.2 |
11W |
15% |

UX5 |
1 |
2 |
3 |
4 |
5 |
tc |
h |
g2 |
g1 |
k |
h |
a |
Beam Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
ra |
gm |
Pout |
6.3 |
0.9 |
300 |
250 |
-14 |
83 |
8 |
20k |
6.5 |
6.7W |
CV5310
Photo Multiplier
27M13

CV5312
Diode
VX9156
CV5314
Klystron
VX7154

CV5319
Cathode Ray Tube
DG4
CV5320
Cathode Ray Tube
D4P



B9A |
1 |
2 |
3 |
4 |
5 |
6 |