List of Valves by Designation with Equivalent Types
Rectifier FW
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4007 | Double Diode | 5726 M8212 6AL5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4008 | Triode | 5719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4012 | Heptode | 5750 CV0453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4013 | Double Triode | 5670 CV5166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4015 | Pentode SQ EF92 | 6065 M8161 QA2400 VX7075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4017 | Double Triode | 5751 5751WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4018 | Thyratron | 5727 M8204 2D21W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4019 | Pentode | 6005 M8245 6AQ5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
ic |
k |
a |
ic |
k |

UX4 |
1 |
2 |
3 |
4 |
tc |
f(tap) |
f |
- |
f |
a |
CV4022
Triode
6135 M8080
CV4023
Pentode
6AU6WA CV2524 6AU6WB CV8403



IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
- |
f |
- |
a(2) |
- |
a(1) |
- |
f |
CV4027
Rectifier FW
5Y3WGTA CV1856

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
ic |
k |
a |
ic |
k |
CV4029
Pentode
5902 EL71
CV4030
Voltage Stabiliser
G75/3G CV0434

CV4032
Double Triode
5814WA


CV4035
Double Triode
F/6057 M8214 VX7128 CV4004

B9A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
tc |
ic |
ic |
k |
h |
h |
ic |
ic |
ic |
ic |
a |
CV4037
Heptode
F/5750 VX7119 CV4012


B9A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
a |
- |
g3 |
h |
h |
g2 |
k |
g1 |
g1 |
Beam Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
Pdriv |
Pdiss |
Pout |
freq |
f.max |
6.0 |
0.75 |
300 |
250 |
-60 |
50.0 |
5.0 |
0.4W |
12W |
8W |
30Mhz |
175Mhz |

CV4041
Pentode
S6F17F CV4040

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
tc |
ic |
k |
h |
h |
ic |
ic |
ic |
a |

B9A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
ic |
g1 |
k |
h |
h |
nc |
a |
g2 |
g3 |
Beam Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
ra |
gm |
Pout |
D |
6.3 |
0.45 |
315 |
225 |
-13 |
34 |
2.2 |
77k |
3.75 |
5.5 |
12% |

B9A |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
tc |
ic |
ic |
k |
h |
h |
ic |
ic |
ic |
ic |
a |

1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
ic |
g1 |
k |
h |
h |
nc |
a |
g2 |
g3 |
Beam Tetrode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
ra |
gm |
Pout |
D |
6.3 |
0.45 |
315 |
225 |
-13 |
34 |
2.2 |
77k |
3.75 |
5.5 |
12% |

CV4047
Voltage Stabiliser
G400/2G CV6135

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
k |
k |
a |
ic |
k |

1 |
2 |
3 |
4 |
5 |
6 |
7 |
k(1) |
a(2) |
h |
h |
k(2) |
s |
a(1) |
Diode |
Vh |
Ah |
Va |
mAa |
6.3 |
0.3 |
250 |
10.0 |


CV4052
Voltage Stabiliser
QS1202
CV4053
Voltage Stabiliser
QS1203




B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
tc |
ic |
k |
h |
h |
ic |
ic |
ic |
a |



IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
ic |
h |
a |
g2 |
g1 |
bp |
h |
k |
Beam Tetrode |
Vh |
Ah |
Va |
Vs |
6.3 |
1.6 |
800 |
300 |





CV4066
Voltage Reference Tube
5783WA M8190
CV4067
Beam Tetrode
F/7001 M8167 CV0471


CV4070
Triode
M8099 CV0417 6AQ4

IO |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
tc |
ic |
h |
ic |
ic |
ic |
ic |
- |
h,k |
a |
CV4072
Rectifier
CV0404
CV4075
Rectifier
VX3509



B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
ic |
ic |
ic |
ic |
ic |
CV4081
Triode
A2688 CV4107
CV4082
Tetrode
A2426
CV4083
Pentode
CV2209
CV4084
Pentode
CV4015


CV4092
Tetrode
5672 CV2238
CV4093
Tetrode
5678 CV2254
CV4094
Tetrode
1AD4 CV2237
CV4095
Tetrode (Special Version)
VX9186
CV4096
Tetrode
VX9185
CV4097
Tetrode
S2P20 VX6137


B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
ic |
k |
a |
ic |
k |

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
ic |
k |
a |
ic |
k |

CV4103
Double Diode
CV4007

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
ic |
ic |
ic |
ic |
ic |
CV4105
Triode
VX3527 A2744
CV4106
Pentode
VX3524
CV4107
Triode
A2913 CV5413
CV4108
Double Triode
7308
CV4109
Double Triode
7308
CV4110
Double Triode (Low Noise)
7308
CV4111
Double Triode (Low Noise)
7308



B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
ic |
k |
a |
ic |
k |

CV4117
Rectifier
VX3542

B7G |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
a |
k |
k |
k |
a |
ic |
k |


CV4121
Rectifier
UR40F CV5226

CV4123
Rectifier
VX3549
CV4501
Pentode (Flying Leads)
5A/172G 7432 CV0465 VX7098 VX8121

B8D |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
g1 |
g3 |
h |
a |
g2 |
h |
k |
a |
Pentode |
Vh |
Ah |
Va |
Vs |
Vg |
mAa |
mAs |
ra |
gm |
6.3 |
0.2 |
100 |
100 |
-2 |
7.5 |
2.5 |
0.25M |
5.5 |
CV4503
Pentode (Flying Leads)
5A/174G CV0472 CV0476 7434 VX7106 VX8124

Diode |
Vh |
Ah |
Va |
mAa |
6.3 |
0.15 |
400 |
9.0 |
CV4505
Rectifier HW (Flying Leads)
EY70 CV0473 7436 VX8155
CV4506
Pentode (Flying Leads)
5A/175G VX7507 CV0475
CV4507
Triode (Flying Leads)
EC70 CV0468 7437 VX8156
CV4508
Pentode (Flying Leads)
EF70 CV0467 7438 VX8240
CV4509
Triode (Flying Leads)
F3A1
CV4510
Triode (Flying Leads)
F3A2
CV4515
Klystron
K337 VX9081
CV4516
Voltage Reference Tube
VX9174 VX8190C VX8253C CV4066
CV4517
Pentode (Flying Leads)
5A/172G VX7517C VX8121K
CV4518
Pentode (Flying Leads)
VX7518C
CV4519
Pentode (Flying Leads)
VX8124 CV2387
CV4520
Series Stabiliser
VX3520 CV4038
CV4523
Thyratron (Tetrode)
VX9181 CV0474
CV4524
Klystron
CV4515